Player | Position | Madden 22 Rating | Projected Rating | Madden 23 Rating | Accuracy |
Justin Fields | QB | 74 | 76 | 74 | 97.4% |
Trevor Siemian | QB | 58 | 62 | 61 | 98.4% |
Nathan Peterman | QB | 57 | 49 | 86.0% | |
David Montgomery | HB | 82 | 84 | 84 | 100.0% |
Khalil Herbert | HB | 70 | 75 | 73 | 97.3% |
Darrynton Evans | HB | 69 | 68 | 69 | 98.5% |
Trestan Ebner | HB | 66 | 65 | 98.5% | |
Khari Blasingame | FB | 72 | 72 | 72 | 100.0% |
Darnell Mooney | WR | 78 | 81 | 79 | 97.5% |
Byron Pringle | WR | 69 | 76 | 75 | 98.7% |
Dante Pettis | WR | 71 | 69 | 74 | 92.8% |
N’Keal Harry | WR | 74 | 73 | 72 | 98.6% |
Tajae Sharpe | WR | 69 | 68 | 70 | 97.1% |
Velus Jones Jr | WR | 71 | 69 | 97.2% | |
David Moore | WR | 67 | 69 | 97.0% | |
Equanimeous St. Brown | WR | 68 | 68 | 68 | 100.0% |
Dazz Newsome | WR | 65 | 67 | 96.9% | |
Nsimba Webster | WR | 63 | 63 | 67 | 93.7% |
Cole Kmet | TE | 72 | 75 | 75 | 100.0% |
James O’Shaughnessy | TE | 69 | 68 | 70 | 97.1% |
Ryan Griffin | TE | 69 | 70 | 69 | 98.6% |
Teven Jenkins | LT | 70 | 69 | 72 | 95.7% |
Braxton Jones | LT | 63 | 65 | 96.8% | |
Juli’en Davenport | LT | 63 | 64 | 62 | 96.9% |
Cody Whitehair | LG | 81 | 80 | 80 | 100.0% |
Dakota Dozier | LG | 63 | 64 | 63 | 98.4% |
Ja’Tyre Carter | LG | 63 | 63 | 100.0% | |
Sam Mustipher | C | 64 | 67 | 65 | 97.0% |
Doug Kramer | C | 60 | 63 | 95.0% | |
Lucas Patrick | RG | 68 | 70 | 73 | 95.7% |
Zachary Thomas | RG | 64 | 64 | 100.0% | |
Willie Wright | RG | 58 | 57 | 98.3% | |
Larry Borom | RT | 60 | 66 | 65 | 98.5% |
Shon Coleman | RT | 57 | 58 | 98.2% | |
Lachavious Simmons | RT | 57 | 58 | 57 | 98.3% |
Trevis Gipson | LE | 65 | 76 | 75 | 98.7% |
Al Quadin Muhammad | LE | 72 | 72 | 72 | 100.0% |
Sam Kamara | LE | 61 | 57 | 93.4% | |
Robert Quinn | RE | 76 | 83 | 83 | 100.0% |
Dominique Robinson | RE | 63 | 65 | 96.8% | |
Charles Snowden | RE | 59 | 62 | 94.9% | |
Justin Jones | DT | 72 | 74 | 73 | 98.6% |
Mike Pennel | DT | 75 | 70 | 72 | 97.1% |
Mario Edwards | DT | 72 | 70 | 72 | 97.1% |
Angelo Blackson | DT | 68 | 71 | 68 | 95.8% |
Khyiris Tonga | DT | 67 | 68 | 67 | 98.5% |
LaCale London | DT | 61 | 59 | 96.7% | |
Joe Thomas | LOLB | 63 | 70 | 88.9% | |
Matthew Adams | LOLB | 66 | 67 | 68 | 98.5% |
Nicholas Morrow | MLB | 71 | 72 | 71 | 98.6% |
Caleb Johnson | MLB | 58 | 61 | 60 | 98.4% |
CJ Avery | MLB | 58 | 59 | 98.3% | |
Roquan Smith | ROLB | 88 | 90 | 89 | 98.9% |
Noah Dawkins | ROLB | 64 | 64 | 100.0% | |
Jack Sanborn | ROLB | 66 | 63 | 95.5% | |
Jaylon Johnson | CB | 77 | 83 | 82 | 98.8% |
Tavon Young | CB | 77 | 74 | 75 | 98.6% |
Kyler Gordon | CB | 73 | 71 | 97.3% | |
Duke Shelley | CB | 65 | 69 | 70 | 98.6% |
Thomas Graham | CB | 66 | 69 | 68 | 98.6% |
Greg Stroman | CB | 63 | 67 | 93.7% | |
Kindle Vildor | CB | 67 | 66 | 67 | 98.5% |
Lamar Jackson | CB | 65 | 62 | 95.4% | |
BoPete Keys | CB | 61 | 62 | 98.4% | |
Michael Joseph | CB | 63 | 59 | 93.7% | |
Eddie Jackson | FS | 89 | 86 | 83 | 96.5% |
DeAndre Houston-Carson | FS | 64 | 68 | 72 | 94.1% |
Elijah Hicks | FS | 65 | 64 | 98.5% | |
Jaquan Brisker | SS | 74 | 73 | 98.6% | |
Dane Cruikshank | SS | 69 | 69 | 69 | 100.0% |
Jaylon Jones | SS | 62 | 63 | 98.4% | |
Cairo Santos | K | 77 | 78 | 77 | 98.7% |
Trenton Gill | P | 68 | 69 | 98.5% |
You can find my full projections from June here.
Surprises:
- It’s been said to death, but Darnell Mooney is at least an 80 overall player. I guessed he’d be an 81 and right in that 81-82 range is where I’d put him. He’s put in enough quality years to earn it. He is not a 1 and does not make a game wrecking impact, so I wouldn’t push him up to the mid-80s. But he deserve a bump.
- Eddie Jackson dropped even more precipitously than I had expected- it’s hard to say he doesn’t deserve it, but I did not see that coming.
- Roquan’s grade caused much consternation- perhaps he deserved a one point bump to 90, but I am largely alright with that rating. They have hm play WILL a la Darius Leonard, which is interesting and also means his rating will be lower at MIKE by a point or two.
- Dante Pettis going up from his beginning and end of season rating last eyar is insane to me. There’s a real shot he doesn’t even make this team- how is he a the third best receiver by rating?
- Joe Thomas’s rating is surprising and likely a veteran handout. In franchise mode he likely Is not starting for me, or being kept longer than this year. I also suspect that to be the case in real life.
- That DT spot is brutal but fair.
- I thought the Bears would receive a little bump to even out how rough the roster would be by last year’s ratings. They didn’t, and are one of the 5 worst teams in Madden with a 75 OVR offense and a 69 OVR defense.
- Notable traits for Rookies
- Jaquan Brisker’s 87 Hit Power makes him a real hit stick enforcer on this defense
- Kyler Gordon’s speed is underwhelming, but his agility, change of direction, and jumping are top tier for a corner.
- Velus Jones Jr.’s Madden speed and acceleration is legit, but his low agility, change of direction, spectacular catch and route running in the short and intermediate makes him a difficult in game play on anything other than go balls, which I think is reflective of real life. His return, however, is far too low at 79.